Poppa Martini's Pizza Payroll

(1) Log into Google Classroom and open th Pizza Payroll spreadsheet

(2) Scroll to the bottom of this page and copy/paste the data into your spreadsheet.. (If it pastes strangely, open this page in a different browser)

(3) Calculate Gross Pay by multiplying hours by rate. Type the formula then fill it into the cells below.

(3) Calculate taxes based on the following rates:

FICA         8%
Federal   10%
Michigan   3%
City        0.8%

Multiply Gross Pay by the percentage shown to the left.

(4) Calculate Net Pay by subtracting the four taxes from the gross pay.

(5) Insert a formula to total each column except for Rate (that wouldn't make much sense).

(6) Put in a border on top and bottom of the Total row. Put a heavy border on bottom of title row (that's row 3).

(7) Make a column chart that represents hours worked and name. Use the chart wizard

(8) Sort the rows alphabetically by name.

(9) Cleaning Up:

  • Change color of sheet.
  • Make sure all dollar amounts are formatted as currency with 2 decimal places.
  • Also make sure that all columns are just wide enough to accommodate the data.

 

Here's the data:

Poppa Martini's Pizza Palace-----Weekly Payroll

Employee # Name Hours Rate Gross Pay FICA Federal Tax MI Tax City Net Pay
234545489 Riviera, Nick 23 16.75
234464564 Pennycandy, Lois 34 16.25
234434587 Jones, Jimbo 12 15.85
234454565 Hibbert, Julius 22 16.25
234233534 Simpson, Homer 49

18.75

234442132 Brockman, Kent 21 16.25
234678543 Lovejoy, Tim 8 16.25
234456572 Hutz, Lionel 18 16.25
234417572 Skinner, Seymour 22 16.75
234434678 McClure, Troy 31 16.25
789464572 Monroe, Marvin 44 15.85
234438772 Frink, John 40 16.25
567434572 Krabapple, Edna 40 16.75
231234572 Bouvier, Jackie 23 16.25
234432271 Bouvier, Selma 14

15.85

234465482 Simpson, Abraham 24 16.25
234456577 Grimes, Frank 24 16.25
234423571 Gumble, Barney 37 16.75
234434371 Moleman, Hans 33 15.85
234434872 Wiggum, Clancy 16 16.25
234434876 Krustofsky, Herschel 12 15.85
234434890 Nahasapeemapetilon, Apu 4 16.75
234434456 Flanders, Ned 8 15.85
234434521 Muntz, Nelson 12 16.75
234434572 Mann, Otto 19 16.15
234434567 Quimby, Joe 20 16.25
234434543 Largo, Dewey 20 16.25
234891234 Hoover, Elizabeth 20 16.75
234998701 Simmons, Mindy 27 16.25
234878921 Bouvier, Patty 17 15.85
367821786 Powell, Herbert 22 16.75
234454572 Burns, Monty 34 16.25
267764572 Smithers, Waylon 14 15.85
883212032 Kwan, Cookie 23 15.5
Totals